Sandy, Utah — September 2, 2026
AI Utah honored its second cohort of 100 AI leaders on August 27, gathering builders, investors, community partners, and ecosystem supporters at the Utah Mammoth Ice Center in Sandy. It's a marked step up in scale from the inaugural event in January 2024, which drew its honorees to a private reception at Weave's Lehi headquarters.
This year's list also dropped the three-way Futurist/Builder/Integrator structure AI Utah used in 2024 in favor of a single, unified list of 101 builders.

The event was invite-only, and organizers were explicit about who didn't make the cut: executives and titles alone don't get someone through the door. In a LinkedIn post following the event, AI Utah president and co-founder Jon Bradshaw wrote that the honorees are engineers actively building and improving AI systems — not, in his words, people who simply know how to prompt ChatGPT — paired in the room with investors positioned to fund what they build.
Standing on a table, Bradshaw framed the event as an attempt to close a gap he sees in Utah's ecosystem: the state has the engineering talent, he argued, but not yet the deep, early relationships between that talent and the venture capital community that let ideas, talent, and capital compound the way they did around companies with Utah ties, like Cloudflare.
For some honorees, this wasn't a first appearance. Kristie J. Rowley, PhD — on the inaugural 2024 list under Domo, now senior manager of AI/ML engineering at BambooHR and founder of Advanced Data Solutioning, (and pictured on the right below) — captured the event's unusual format: "Where else do you get to talk AI and hit the ice in the same night?"

She thanked AI Utah, its sponsors, and everyone who helped put it together for capturing what she called the community's mix of talent, unexpected opportunity, and creativity.
Daniel Rodriguez-Granrose, PhD, PSM, founder and CEO of Intactis Bio Corp, pointed to the depth of the talent in the room: the quality and quantity of the builders at the event, he said, made clear that the Silicon Slopes branding is earned.
The event was hosted by the Utah Mammoth, with support from FrazierVC, Fullcast, Filevine and TrueMark. Women Tech Council, Leland, Forge Utah, TechBuzz, Silicon Slopes, Sego Leadership, AIM Utah and 47G served as media and community partners, while Clint Berry, Matt Smith and Jon Bradshaw judged the event.

The format was designed to put people working on difficult technical problems in the same room with investors and others who can help turn that work into companies. Several AI Utah 100 honorees told organizers it was one of the most interesting rooms they had been in for a long time because of the concentration of people tackling hard technical challenges. The broader goal, organizers said, is to create the kind of unexpected conversations and relationships — the “happy accidents” — that can lead to something bigger. AI Utah also wants the 100 to serve as a beacon for Utah's AI ecosystem, giving people outside the state a clear place to find the engineers, founders and investors doing meaningful work in AI and connect with them.
Pattern, a main sponsor of the event, was represented by three of its own honorees this year. Jacob Miller — a 2024 Integrator honoree, now the company's VP of Platform Intelligence — said Pattern was proud to help build out Utah's AI builder ecosystem. Lead AI engineer Jeremy Mumford added that the event showcased the breadth and depth of AI talent across the state.

The 2026 Utah AI 100
| Name | Title / Organization |
|---|---|
| Aaron Davis | Customer Engineer, AI/ML, Google |
| Abe Gong | Operating Advisor; Founder, Bessemer Venture Partners |
| Alan Mullenix, PhD | CTO, Lucidity Sciences |
| Alex Burns | Principal Software Engineer, Redo |
| Alexandra Pasi, PhD | CEO & Co-Founder, Lucidity Sciences |
| Allen Lowe | Principal Engineer, MX |
| Amirali Abdullah | Lead AI Researcher, Thoughtworks |
| Andrew Carr | AI Engineering Leader, Cartwheel |
| Ben Dilts | Co-Founder & CTO, Lucid |
| Berton Earnshaw | Research Professor, University of Utah |
| Bjorn Melin | Senior Data Scientist, 3M |
| Brady Hunt | Founder, Stealth |
| Brian Henson, MBA | AI Platform Lead, JobNimbus |
| Brittney Phetchamphone | Director of Product Intelligence and Insights, PagerDuty |
| Byron Mackay | Director of Learning, Gauntlet AI |
| Cain Elliott | Chief Legal Futurist & Senior Vice President, Filevine |
| Caleb Bartholomew | AI & Software Engineer, SchoolAI |
| Caleb Skidmore | Senior Manager, Data Science Engineering, Ancestry |
| Cameron Bell | CEO & Co-Founder, Autograph |
| Carlos Kemeny, PhDx2 | Principal AI Engineer, Pattern |
| Carter Rees | SVP of AI Engineering, Storable |
| Chris Brousseau | Chief Agent Officer, VEOX |
| Chris Sypherd | AI Engineer, Latitude |
| Chris Wright | Head of Engineering, Patch |
| Cody Maughan | AI Agent Builder, Provar |
| Dan Lambert | CEO, Peppy! |
| Daniel Dowler | AI Senior Specialist Solutions Architect, Red Hat |
| Daniel Rodriguez-Granrose, PhD, PSM | Founder/CEO, Intactis Bio Corp |
| Daniel Sellers | VP of Engineering, Voze |
| Dave Aditya | Building "vision" based AI, LaunchAI.work |
| Dave Hedengren | Director of Data Science, Shopify |
| David Healey | Founding Fellow, Data Science & Machine Learning, Enveda |
| David Kartchner | Co-Founder & CTO, Flax Health |
| David Wingate | Professor of Computer Science, Brigham Young University |
| Dusty Argyle | Director of Artificial Intelligence and Machine Learning, Zone 5 Technologies |
| Earl Cahill | Semantic Search Engineer, Weave |
| Eric Riddoch | AI Engineer, Subquadratic |
| Erick Hollenbaugh | Senior Director, Data & AI, NRG Energy |
| Garrett Johnson | Principal System AI Architect, Entrata |
| Gaurav Patel | Tech Lead Platform/Infrastructure Architect L5 (ML Distributed Training, Firefly), Adobe |
| Heng-da Cheng | Professor, Utah State University |
| Hoda Eydgahi | Director, Applied AI, Google |
| Ilya Reznik | Founder, Instructed Machines |
| Jackson Reese | Principal Manager, Data Science – Content AI, Ancestry |
| Jacob Miller | VP Platform Intelligence, Pattern |
| Jake Lingwall | VP of Engineering, Leland |
| Jared Carlson | Senior Machine Learning Engineer, Techcyte |
| Jared Moore | Sr. Director of Engineering, AI and Data, Weave |
| Jepson Taylor | CEO & Co-Founder, VEOX |
| Jeremy Mumford | Lead AI Engineer, Pattern |
| Jeremy Rogers | Senior AI Architect, Domo |
| Joe Davison | Staff AI/ML Engineer, BambooHR |
| Joe Reis | Instructor, DeepLearning.AI |
| Jorge (Coco) Zuloaga | Co-Founder & CTO, Tuva Health |
| Josiah Saunders | Co-Founder & CTO, Voqill |
| Jowanza Joseph | Founder/CEO, Parakeet |
| Julia Silge | Engineering Manager, Posit |
| Kenneth Marino | Assistant Professor, University of Utah |
| Kevin Moon | Director, Data Science & AI Center; Associate Professor, Utah State University |
| Kristie J. Rowley, PhD | Sr. Manager, AI/ML Engineering; Founder & Principal Consultant, BambooHR / Advanced Data Solutioning |
| Kyle Hansen | Staff Data Scientist, Recursion |
| Levi Thatcher | Senior Manager, ML Engineering, HubSpot |
| Lindsey Zuloaga | VP of Data Science, Pattern |
| Loren Larsen | CEO & Co-Founder, Videra Health |
| Majid Karami | Head of Digital Twins, PassiveLogic |
| Majid Memari | Assistant Professor, Utah Valley University |
| Marissa Saunders | Director, AI & Customer Value Engineering, Spring Health |
| Martyna Shallenberg | Senior Director of Software Engineering; Founder & President, Myriad Genetics / BioHive HealthTech Hub |
| Mason Victors | Venture Partner; Former Chief Product Officer, EPIC Ventures |
| Matthew Sharp | AI Engineer, Flexion Inc. |
| Mattie Langford | Director of Engineering, Data Science, Entrata |
| Michael Gibson | Co-Founder & CEO, Voquill |
| Michael Haines | Staff Software Engineer, Recursion |
| Mike Abbott | Staff Embedded Software Engineer, LVT |
| Milind Zodge | Chief Data Officer, EverBank |
| Miriah Peterson | Staff Data Engineer, SchoolAI |
| Mitch Frankel | Director of Data Science & Algorithms, Epitel |
| Murium Iqbal | Staff Machine Learning Engineer, Shopify |
| Nancy Fulda | Professor, Director – DRAGN Lab, Brigham Young University |
| Nate Sanders | Investor, Philo Ventures |
| Nicolas Bertagnolli | Manager, Agentic Modeling Team, Shopify |
| Parker Bradshaw | Senior Solutions Architect, Amazon Web Services |
| Parker Holzer | Principal Data Scientist, Reputation |
| Paul English | Research Data Scientist, ARUP Laboratories |
| Peter West | Founder & CEO, Qualiti AI |
| Rachel Morrison, PhD | Staff Machine Learning Scientist, Zanskar Geothermal & Minerals |
| Robert Polski | Director of Computational Services, Azunic |
| Robert Thomas Pottorff | Senior Deep Learning Research Scientist, NVIDIA |
| Ryan Russo | Senior Manager, AI Model Development Platform, Capital One |
| Saul Ramirez, PhD | Head of Research, Subquadratic |
| Seth Johnson | Director of Engineering, nCino |
| Stirling Waite | Staff MLOps & ML Platform Engineer, Strider Technologies |
| Stuart Hiller | Principal Engineer, Legal Futurist, Filevine |
| Tanner Davis | Staff Machine Learning Engineer, Solventum |
| Tim Anderton | Machine Learning Scientist, Overstock.com |
| Travis Elnicky | CTO, Enzo Health |
| Tucker Hermans | Professor, University of Utah |
| Tyler Folkman | Chief AI Officer, JobNimbus |
| Tyler Russell | Co-Founder & CTO, Masset.ai |
| Vivek Srikumar | Associate Professor, School of Computing, University of Utah |
| Yen-Yun Yu, PhD | Head of Discovery AI, Ancestry |
| Zachary Boyd | Director, Utah AI Policy Office & Assistant Professor, State of Utah / Brigham Young University |
